Real-Time Insights
Market Analytics
Comprehensive data and insights across the UK new build property market
300+
Data Points
0.0%
Coverage
37,909
Properties
View Data
26
Total Builders
26 active
2,646
Developments
2,646 active
37,909
Properties
19,224 available
£15,869,176,679
Market Value
Total portfolio
Price Analytics
Comprehensive pricing analysis
£418,612
Average Price
£418,612
Median Price
£1
Minimum
£6,000,000
Maximum
Price Per Square Foot
£0Average
£0Median
£0Min
£0Max
Price Distribution
Affordability Breakdown
0Under £200k
0Under £300k
0Under £400k
0Under £500k
0Over £1M
0Over £2M
Price by Bedrooms
| Beds | Count | Avg Price | Min | Max | £/sqft |
|---|---|---|---|---|---|
| 1 bed | 1,222 | £349,233 | To Be Confirmed | To Be Confirmed | £0 |
| 2 bed | 6,099 | £338,336 | To Be Confirmed | To Be Confirmed | £0 |
| 3 bed | 13,541 | £368,121 | To Be Confirmed | To Be Confirmed | £0 |
| 4 bed | 14,576 | £473,064 | To Be Confirmed | To Be Confirmed | £0 |
| 5 bed | 2,189 | £632,709 | To Be Confirmed | To Be Confirmed | £0 |
| 6 bed | 29 | £612,753 | To Be Confirmed | To Be Confirmed | £0 |
| 7 bed | 13 | £401,225 | To Be Confirmed | To Be Confirmed | £0 |
| 8 bed | 3 | £323,317 | To Be Confirmed | To Be Confirmed | £0 |
| 20 bed | 1 | £1,000,000 | To Be Confirmed | To Be Confirmed | £0 |
| 449 bed | 1 | £625,000 | To Be Confirmed | To Be Confirmed | £0 |
| 2061 bed | 1 | £300,000 | To Be Confirmed | To Be Confirmed | £0 |
| 3850 bed | 1 | £432,500 | To Be Confirmed | To Be Confirmed | £0 |
| 4282 bed | 1 | £429,995 | To Be Confirmed | To Be Confirmed | £0 |
| 4300 bed | 1 | £449,995 | To Be Confirmed | To Be Confirmed | £0 |
| Unknown bed | 1 | £459,000 | To Be Confirmed | To Be Confirmed | £0 |
Ready to Find Your Investment?
Browse properties with detailed analytics and grades